Race No. 012 - LOWE'S MOTOR SPEEDWAY - 05/18/10
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 113 PhilDF Pontiac 132.56 140 68 190 Running
2 068 Bill Schneider Dodge -0.15 140 0 170 Running
3 100 T_Shore Chevrolet -0.51 140 63 170 Running
4 013 C Hooper Pontiac -0.60 140 1 165 Running
5 01 Dave Mola Ford -14.38 140 5 160 Running
6 033 Dusty Paschal Chevrolet -3L 137 0 150 Running
7 329 Troy Donahue Chevrolet -26L 114 3 151 Accident
8 9 B Ratigan Ford -57L 83 0 142 Retired
9 27 JB Chevrolet 0 0 65 Provisional
Caution Flags/Laps 6/23 Lead Changes/Leaders 6/5
Scoring provided by Score4Lite.


Race Awards
Pole T_Shore, 172.877 mph
Front Runner PhilDF, 68 laps Lead
Meet the Challenge Dusty Paschal, 2 places improved
Headache Troy Donahue, 3 places dropped
Diehard Racer Dusty Paschal


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 100 T_Shore 172.877 0/0 31.236 0/0
2 068 Bill Schneider 172.535 0.342/0.342 31.298 0.062/0.062
3 113 PhilDF 172.397 0.480/0.138 31.323 0.087/0.025
4 329 Troy Donahue 172.079 0.798/0.318 31.381 0.145/0.058
5 01 Dave Mola 171.969 0.908/0.110 31.401 0.165/0.020
6 013 C Hooper 171.903 0.974/0.066 31.413 0.177/0.012
7 9 B Ratigan 171.173 1.704/0.730 31.547 0.311/0.134
8 033 Dusty Paschal 169.152 3.725/2.021 31.924 0.688/0.377
9 27 JB Prov.


Manufacturer Points
1 Pontiac 9
2 Dodge 6
3 Chevrolet 4
4 Ford 2