Race No. 013 - GATEWAY INTERNATIONAL RACEWAY - 05/25/10
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 068 Bill Schneider Dodge 116.63 70 28 185 Running
2 113 PhilDF Pontiac -0.77 70 0 170 Running
3 27 JB Chevrolet -12.22 70 1 170 Running
4 013 C Hooper Pontiac -12.35 70 0 160 Running
5 100 T_Shore Chevrolet -22.37 70 41 165 Running
6 01 Dave Mola Ford -26.51 70 0 150 Running
7 2 J HEFNER Dodge -1L 69 0 146 Running
8 329 Troy Donahue Chevrolet -5L 65 0 142 Running
9 033 Dusty Paschal Chevrolet 0 0 65 Provisional
Caution Flags/Laps 1/4 Lead Changes/Leaders 3/3
Scoring provided by Score4Lite.


Race Awards
Pole T_Shore, 125.705 mph
Front Runner T_Shore, 41 laps Lead
Meet the Challenge PhilDF, 3 places improved
Headache T_Shore, 4 places dropped
Diehard Racer Troy Donahue


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 100 T_Shore 125.705 0/0 35.798 0/0
2 068 Bill Schneider 125.191 0.514/0.514 35.945 0.147/0.147
3 013 C Hooper 124.737 0.968/0.454 36.076 0.278/0.131
4 27 JB 124.292 1.413/0.445 36.205 0.407/0.129
5 113 PhilDF 123.494 2.211/0.798 36.439 0.641/0.234
6 329 Troy Donahue 122.509 3.196/0.985 36.732 0.934/0.293
7 2 J HEFNER 121.487 4.218/1.022 37.041 1.243/0.309
8 01 Dave Mola 120.786 4.919/0.701 37.256 1.458/0.215
9 033 Dusty Paschal Prov.


Manufacturer Points
1 Dodge 9
2 Pontiac 6
3 Chevrolet 4
4 Ford 2