Point Standings after Race #12
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +1 T White 12 7 9 11 3.83 6 3.75 2052 0/0
2 -1 JB 12 1 12 12 3.17 0 3.67 2050 2/2
3 -- PhilDF 12 0 6 10 6.00 1 4.00 1896 156/154
4 -- Dusty Paschal 12 0 6 12 6.17 0 6.17 1860 192/36
5 -- Dave Mola 12 0 6 11 5.83 0 7.17 1809 243/51
6 -- Troy Donahue 12 0 4 10 6.83 0 8.00 1714 338/95
7 -- T_Shore 11 2 6 8 6.09 3 6.00 1479 573/235
8 -- J HEFNER 12 0 1 6 11.58 0 11.67 990 1062/489
9 +5 M Keller 6 1 3 6 4.83 1 5.83 964 1088/26
10 -1 M Carabina 12 0 1 4 12.25 0 12.08 960 1092/4
11 -1 T Baldridge 10 0 2 4 10.20 0 10.00 940 1112/20
12 -1 E Monaco 12 0 1 4 11.42 0 11.42 900 1152/40
13 -1 B Ratigan 8 0 0 5 10.13 0 8.25 890 1162/10
14 -1 Ken Huff 12 0 0 3 11.50 0 11.50 870 1182/20
15 -- BRAD 8 0 0 3 11.13 1 10.50 725 1327/145
16 -- Mike Hendrix 6 0 0 3 10.83 0 12.00 626 1426/99
17 -- weedy1 6 0 1 2 10.83 0 11.00 571 1481/55
18 -- M Siebs 3 1 1 3 5.33 0 5.67 478 1574/93
19 -- F Hensley 2 0 1 2 5.50 0 4.50 306 1746/172
20 -- A Sacripanti 1 0 0 1 8.00 0 8.00 142 1910/164
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4Lite.


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 105
2 Pontiac 57
3 Ford 56
4 Dodge 34