Point Standings after Race #17
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Bill Schneider 17 7 14 16 2.94 10 2.00 2891 0/0
2 -- T_Shore 17 5 14 17 3.59 3 4.18 2747 144/144
3 -- JB 17 2 11 17 4.47 2 3.94 2699 192/48
4 +1 Dave Mola 17 0 11 17 4.94 0 6.59 2485 406/214
5 -1 PhilDF 17 2 8 17 5.88 1 4.53 2419 472/66
6 -- Troy Donahue 17 0 3 16 6.94 0 6.00 2311 580/108
7 -- Dusty Paschal 17 0 5 17 6.35 0 6.94 2300 591/11
8 -- C Hooper 14 0 6 8 10.57 0 11.64 1672 1219/628
9 -- BRAD 11 1 3 7 8.18 0 9.55 1257 1634/415
10 -- B Ratigan 10 0 0 6 10.10 0 10.11 1027 1864/230
11 -- F Hensley 10 0 3 4 12.70 0 12.90 1015 1876/12
12 -- Jim Stephens 10 0 2 7 9.10 0 8.80 986 1905/29
13 -- M Carabina 9 0 3 3 10.89 0 11.11 885 2006/101
14 -- J HEFNER 9 0 1 3 11.56 0 11.89 829 2062/56
15 -- jjnscrmn 8 0 0 3 10.63 1 9.50 668 2223/161
16 -- RobCobb 8 0 1 2 11.50 0 11.63 555 2336/113
17 -- A Sacripanti 7 0 0 1 18.00 0 17.86 540 2351/15
18 -- M Siebs 7 0 0 1 15.57 0 15.43 536 2355/4
19 -- T KIRBY 7 0 0 1 12.43 0 11.86 532 2359/4
20 -- weedy1 7 0 0 1 15.00 0 15.00 528 2363/4
21 -- buckwheat33 1 0 0 1 8.00 0 6.00 142 2749/386
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position
Scoring provided by Score4Lite.


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 118
2 Dodge 111
3 Pontiac 70
4 Ford 58